Product Details:
Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PA, ABS, PET, PE, PP |
Brand | Maruti Engineers |
Capacity (Ton per day) | Up to 200 |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Semi-Automatic, Automatic |
Capacity ( ton per day) | 100 to 150, 200 to 250, 50 to 100, 150 to 200 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PP, PE, PET |
Condition | New |
Model No. | 100 Ton 150Gram |
Brand | MARUTI ENGINEERS |
Capacity (Ton per day) | Up to 200 |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PE, PP, ABS, PET |
Electric Motor Power | 15 hp |
Capacity (Ton per day) | Up to 200 |
Product Details:
Operation Mode | Automatic, Semi-Automatic |
Capacity ( ton per day) | 150 to 200, 200 to 250 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | ABS, PU, PET, PA, PP, PE |
Model No. | 100 Ton 150Gram |
Machine Structure | Horizontal |
Raw Material | HDPE, PE, PP, PS, PMMA |
Brand | MARUTI ENGINEERS |
Capacity (kg/hr) | 35 |
Automation Grade | Semi-Automatic |
Machine Type | Injection Blow Molding, Preform Injection |