Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic, Semi-Automatic |
Capacity ( ton per day) | 200 to 250, 100 to 150, 150 to 200, 50 to 100 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PP, PET, PE |
Condition | New |
Model No. | 100 Ton 150Gram |
Brand | MARUTI ENGINEERS |
Capacity (Ton per day) | Up to 200 |
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Way | Hydraulic |
Brand | MARUTI ENGINEERS |
Usage/Application | PLASTIC INJECTION MOULDING MACHINE |
Clamping Force | 180 Ton |
Plastic Type | ABS, PP, PE |
Structure | Horizontal |
Additional Information:
Product Details:
Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PET, ABS, PA, PP, PE |
Brand | Maruti Engineers |
Capacity (Ton per day) | Up to 200 |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PET, PE, ABS, PP |
Electric Motor Power | 15 hp |
Capacity (Ton per day) | Up to 200 |
Product Details:
Operation Mode | Semi-Automatic, Automatic |
Capacity ( ton per day) | 200 to 250, 150 to 200 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PE, ABS, PA, PET, PU, PP |
Model No. | 100 Ton 150Gram |
Machine Structure | Horizontal |
Raw Material | HDPE, PE, PP, PS, PMMA |
Brand | MARUTI ENGINEERS |
Capacity (kg/hr) | 35 |
Automation Grade | Semi-Automatic |
Machine Type | Injection Blow Molding, Preform Injection |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maruti Engineers |
Plastic Type | PP, PE, PET, ABS, PA |
Condition | New |
Capacity ( ton per day) | 100 to 150, 150 to 200, 200 to 250 |
Structure | Horizontal, Horizontal & Vertical |
Model No. | 100 Ton 150Gram |