Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Preform Injection, Injection Blow Molding |
Capacity (kg/hr) | 300 Ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Raw Material | PE, HDPE, PP |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic |
Machine Structure | Vertical, Horizontal |
Raw Material | PP, PE, HDPE |
Machine Type | Preform Injection, Injection Blow Molding |
Capacity (kg/hr) | 200 Ton 500 GM |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Raw Material | PS, PE, HDPE, PP |
Machine Type | Injection Blow Molding |
Capacity (kg/hr) | 200 Ton 500 GM |
4.2/5
Reviewed by 54 Users
Most Relevant Reviews